Books
Operating systems – students book (2009, Warsaw University of Technology publishing, language: Polish):
Research papers
| Title | Authors | Publication | Year | Publisher |
|---|---|---|---|---|
| Automated system for high resolution 3D shape digitization | Karaszewski, Maciej | PhD dissertation | 2018 | The Institute of Micromechanics and Photonics, Warsaw University of Technology |
| The method of acquiring and processing 3D data from drones | Rutkiewicz, Jan; Malesa, Marcin; Karaszewski, Maciej; Foryś, P; Siekański, P; Sitnik, Robert; | Speckle 2018: VII International Conference on Speckle Metrology | 2018 | SPIE |
| Assessment of next-best-view algorithms performance with various 3D scanners and manipulator | Karaszewski, Maciej; Adamczyk, Marcin; Sitnik, Robert; | ISPRS Journal of Photogrammetry and Remote Sensing | 2016 | Elsevier |
| Two-stage automated measurement process for high-resolution 3D digitization of unknown objects | Karaszewski, Maciej; Stępień, M; Sitnik, Robert; | Applied Optics | 2016 | Optica Publishing Group |
| Computational Color Imaging: 5th International Workshop, CCIW 2015, Saint Etienne, France, March 24-26, 2015, Proceedings | Trémeau, Alain; Schettini, Raimondo; Tominaga, Shoji; | University of St. Etienne | 2015 | Springer International Publishing |
| In search for the perfect method of 3D documentation of cultural heritage | Bunsch, E; Sitnik, R; Hołowko, E; Karaszewski, M; Lech, K; Załuski, W; | EVA Berlin | 2015 | EVA |
| Color-based algorithm for automatic merging of multiview 3D point clouds | Hołowko, Elwira; Wojsz, Jerzy; Sitnik, Robert; Karaszewski, Maciej; | Journal on Computing and Cultural Heritage (JOCCH) | 2014 | ACM New York, NY, USA |
| Colour and Space in Cultural Heritage: In the Pursuit of Perfect 3D Digitization of Surfaces of Paintings: Geometry and Color Optimization | Karaszewski, Maciej; Lech, Krzysztof; Bunsch, Eryk; Sitnik, Robert; | Lecture Notes In Computer Science | 2014 | Springer International Publishing |
| Colour and space in cultural heritage: interdisciplinary approaches to documentation of material culture | Boochs, Frank; Bentkowska-Kafel, Anna; Degrigny, Christian; Karaszewski, Maciej; Karmacharya, Ashish; Kato, Zoltan; Picollo, Marcello; Sitnik, Robert; Trémeau, Alain; Tsiafaki, Despoina; | International Journal of Heritage in the Digital Era | 2014 | SAGE Publications Sage UK: London, England |
| Colour and space in cultural heritage: key questions in 3D optical documentation of material culture for conservation, study and preservation | Boochs, Frank; Bentkowska-Kafel, Anna; Degrigny, Christian; Karaszewski, Maciej; Karmacharya, Ashish; Kato, Zoltan; Picollo, Marcello; Sitnik, Robert; Trémeau, Alain; Tsiafaki, Despoina; | Digital Heritage. Progress in Cultural Heritage: Documentation, Preservation, and Protection: 5th International Conference, EuroMed 2014, Limassol, Cyprus, November 3-8, 2014. Proceedings 5 | 2014 | Springer International Publishing |
| Effect of temperature on calibration quality of structured-light three-dimensional scanners | Adamczyk, Marcin; Kamiński, Marcin; Sitnik, Robert; Bogdan, Anna; Karaszewski, Maciej; | Applied optics | 2014 | Optica Publishing Group |
| In the pursuit of perfect 3D digitization of surfaces of paintings: geometry and color optimization | Karaszewski, Maciej; Lech, Krzysztof; Bunsch, Eryk; Sitnik, Robert; | Digital Heritage. Progress in Cultural Heritage: Documentation, Preservation, and Protection: 5th International Conference, EuroMed 2014, Limassol, Cyprus, November 3-8, 2014. Proceedings 5 | 2014 | Springer International Publishing |
| Towards a knowledge model bridging technologies and applications in cultural heritage documentation | Boochs, Frank; Trémeau, A; Murphy, O; Gerke, M; Lerma, JL; Karmacharya, A; Karaszewski, M; | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | 2014 | Copernicus GmbH |
| Automated full-3D digitization system for documentation of paintings | Karaszewski, Maciej; Adamczyk, Marcin; Sitnik, Robert; Michoński, Jakub; Załuski, Wojciech; Bunsch, Eryk; Bolewicki, Paweł; | Optics for arts, architecture, and archaeology IV | 2013 | SPIE |
| Automated view integration techniques for numerous 3d clouds of points | Karaszewski, Maciej; Holowko, Elwira; Wojsz, Jerzy; Sitnik, Robert; Bunsch, Eryk; | Progress in Cultural Heritage Preservation: 4th International Conference, EuroMed 2012, Limassol, Cyprus, October 29–November 3, 2012. Proceedings 4 | 2012 | Springer Berlin Heidelberg |
| On-line, collision-free positioning of a scanner during fully automated three-dimensional measurement of cultural heritage objects | Karaszewski, Maciej; Sitnik, Robert; Bunsch, Eryk; | Robotics and Autonomous Systems | 2012 | North-Holland |
| Progress in Cultural Heritage Preservation: 4th International Conference, EuroMed 2012, Lemessos, Cyprus, October 29–November 3, 2012, Proceedings | Ioannides, Marinos; Fritsch, Dieter; Leissner, Johanna; Davies, Rob; Remondino, Fabio; Caffo, Rossa; | 2012 | Springer Science & Business Media | |
| Automated processing of data from 3D scanning of cultural heritage objects | Sitnik, Robert; Karaszewski, Maciej; | Digital Heritage: Third International Conference, EuroMed 2010, Lemessos, Cyprus, November 8-13, 2010. Proceedings 3 | 2010 | Springer Berlin Heidelberg |
| Automation of 3D scan data capturing and processing | Sitnik, Robert; Karaszewski, Maciej; Załuski, Wojciech; Rutkiewicz, Jan; | Three-Dimensional Image Processing (3DIP) and Applications | 2010 | SPIE |
| Digital Heritage: Third International Euro-Mediterranean Conference, EuroMed 2010, Lemessos, Cyprus, November 8-13, 2010. Proceedings | Ioannides, Marinos; Fellner, Dieter; Georgopoulos, Andreas; Hadjimitsis, Diofantos; | 2010 | Springer Science & Business Media | |
| Project “Revitalization and Digitization of the Seventeenth Century Palace Complex and Garden In Wilanow–Phase III” task “3D Digitalization of Selected Exhibits Collection | Sitnik, R; Bolewicki, P; Rutkiewicz, J; Michonski, J; Karaszewski, M; Lenar, J; Mularczyk, K; Zaluski, W; | Proceedings of the Euromed 2010 | 2010 | Springer International Publishing |
| Robotized structured light system for automated 3D documenting of cultural heritage | Sitnik, Robert; Karaszewski, Maciej; Załuski, Wojciech; Bolewicki, Paweł; | Lasers in the Conservation of Artworks VIII | 2010 | CRC Press |
| Automated full-3D shape measurement of cultural heritage objects | Sitnik, Robert; Karaszewski, Maciej; Zaluski, Wojciech; Bolewicki, Pawel; | O3A: Optics for Arts, Architecture, and Archaeology II | 2009 | SPIE |
| Automated human body 3D measurement system supporting screening for posture and body shape evaluation | Glinkowski, Sitnik, Bolewicki, Michoński, Witkowski, Paśko, Karaszewski, Glinkowska; | International Journal of Computer Assisted Radiology and Surgery | 2009 | |
| Remote online monitoring and measuring system for civil engineering structures | Kujawińska, Malgorzata; Sitnik, Robert; Dymny, Grzegorz; Karaszewski, Maciej; Michoński, Kuba; Krzesłowski, Jakub; Mularczyk, Krzysztof; Bolewicki, Paweł; | Optical Measurement Systems for Industrial Inspection VI | 2009 | SPIE |
| Internet virtual studio: low-cost augmented reality system for WebTV | Sitnik, Robert; Pasko, Slawomir; Karaszewski, Maciej; Witkowski, Marcin; | The Engineering Reality of Virtual Reality 2008 | 2008 | SPIE |
| Internet virtual studio: low-cost augmented reality system for WebTV [6804-17] | Sitnik, R; Pasko, S; Karaszewski, M; Witkowski, M; | PROCEEDINGS-SPIE THE INTERNATIONAL SOCIETY FOR OPTICAL ENGINEERING | 2008 | International Society for Optical Engineering; 1999 |
| Optimized point cloud triangulation for 3D scanning systems | Sitnik, Robert; Karaszewski, Maciej; | Machine Graphics and Vision | 2008 | Machine Graphics and Vision |
| Virtual Studio: creation of 3D interactive content for educational and training purposes | Sitnik, Robert; Pasko, Slawomir; Karaszewski, Maciej; Sidor, Janusz; Witkowski, Marcin; Zaluski, Wojciech; Filipczak, Artur; St, Boboli; | Proceedings of the Symposium on Photonics Technologies for 7th Framework Program | 2006 | SPIE |
Here is my Google Scholar profile:
https://scholar.google.com/citations?user=UmI28KEAAAAJ&hl=de
Speeches at international conferences
| Date | Conference |
|---|---|
| 2018-10 | Metroarcheo, 2018 IEEE International Conference on Metrology for Archaeology and Cultural Heritage, Cassino, Italy. |
| 2018-06 | Web3D 2018, The 23rd International ACM Conference on 3D Web Technology, Poznań, Poland. |
| 2014-11 | Euro-Mediterranean Conference, Euromed2014, Limassol, Cypusr. 2014-10 RICH (Robotics in Cultural Heritage) 2014, Venice, Italy. |
| 2013-10 | Denkmaeler3d Von low-cost bis high-tech, Dortmund, Germany. |
| 2013-06 | SPIE Optical Metrology, Munich, Germany. |
| 2012-11 | Euro-Mediterranean Conference on Cultural Heritage Documentation, Euromed2012, Limassol, Cyprus. |
| 2011-09 | XXIII CIPA Symposium, Prague, Czech Republic. |
| 2010-11 | Euromed2010 – 3rd International Euro-Mediterranean Conference, Limassol, Cyprus. |
| 2009-05 | SPIE Optical Metrology, Munich, Germany. |
